The fells in this Area of Outstanding Natural Beauty, had until the CRoW (Countryside Rights of Way Act) been largely off limits to walkers. During Spring 2015, Dad took us to explore the Lancashire countryside, and to climb Fair Snape Fell which had long been an ambition. We poured over the map and saw that there were other summits waiting to be explored and so the challenge to climb all the fells in the Forest of Bowland and the nearby Pendle area, was born. An initial listing of 21 tops was found falling under the classification of Bridgets. This included Arnside Knott, near to where we live, but not actually in the Forest of Bowland. We however include all fell summits regardless of classification, so already at the end of May 2015 a further 5 had been added. By July, the list had expanded to 45 after inspecting a list on Matthew O'Brien's superb My Pennines website. So, we can look forward to more days exploring this beautiful area. The completion of the challenge was on 25th November 2015, when we summited Pendle Hill.
And the boring bit, the stats!
No of walks Distance (miles) Ascent (ft) 23 179.5 31220
Currently the individual climbed status of each member is :-
Shaun - 45 | Tetley - 45 | Allen -45 | Grizzly - 45 | Eric - 45 | Southey - 45 |
Last updates - 25th November 2015 - Pendle Hill from Barley
So the day arrived with the walk to the last of the Bowland Fells, to complete the challenge. This was as we had decided Pendle Hill, and the walk would be made more enjoyable with Uncle Eric for company. The day was dry with a bit of sun but quite cold in the wind. However this made a pleasant change after all the heavy rain over the recent weeks. Our start point was the village of Barley, the car park today being much quieter than the last time when spaces were at a premium due to the relay race on Pendle Hill. At the main road we took the lane opposite. This led up the Ogden Valley passing the Lower and Upper Reservoirs. Another area of water catchment for Lancashire built in the late 19th and early 20th centuries. Beyond the reservoirs the track became unsurfaced and then just a narrow path that eventually crossed the stream of Boar Clough. After a kissing gate a small inscribed stone sign indicating the Pendle Way pointed uphill. This climbed steeply for a section above Boar Clough, before the gradient eased. At a junction it was right on the clearly cairned way that climbed ever up but quite gently to the summit of Pendle Hill, the trig point being on a slightly raised stone circular plinth. So that was it the challenge complete, and we all let out a cheer. My other pals have completed more challenges, so I was particularly pleased to have done this one. It was windy so we say by the trig column for our picture. Then Uncle Eric took us sitting on top with Dad. While were were there a number of walkers reached the top, showing how popular this fell is. Now we retraced the route for a short way to go left at a fork and then soon took the clear path that cut back left to descend this steep side of the fell, eventually down to the Pendle House. On the Pendle Way again, the path went through a gate behind the house then through a kissing gate into a field. At the next gate it became a narrow path, that was soil, reinforced and cobbled at times as via a number of kissing gates took us past Brown House to Ings End. Then a short way on the access to cross a footbridge right and on a clear path over another footbridge, and finally down to Barley. We now sat in the car to have our sandwiches cake and tea. Dad and Uncle Eric went to the cafe at the car park called The Cabin. Here Dad had an all day breakfast with a doorstop slice of toast (over half inch thick) and butter and pot of tea. Uncle Eric had a bacon and sausage bap and hot chocolate. So what now?. Well there are still some low walks that Dad will be able to find in Bowland, but next year it is time we were back in the Lake District!
1st November 2015 - Top of Blaze Moss from Langden
A still day with fog that persisted all morning, so we only set off about 12:00. The mist never lifted at home, but as we got up towards Jubilee Tower suddenly it all cleared off. We parked at the start of the Langden Valley where there is the tea bar. Still sunny we set off along the paved road passing the waterworks. After a gate we were in access land and a few yards on a gate in the fence on the right gave access to the direction we wanted to go. A track climbed for a little then became a narrow trod that took us steeply to a fence, not marked on the map, enclosing an area of land. We kept ahead with the fence to our left then when this turned away, just climbed on to another such fence. Here Shaun suggested we go left by the fence to then follow it up right again keeping on up as it ended. The ground was a bit boggy and heathery too so hard going at times. The gradient began to ease and we now saw a fence to our right, that was marked on the map and by which we should continue to the ridge and junction with a cross fence. Through the kissing gate, turned right to find a path and after a short way come to the grid reference that is considered the summit of the Top of Blaze Moss, amongst the wide flat area. We were quickly out for our picture. The fog was hanging in the valleys but on top all was clear with cloudless blue sky and warm sun such that Dad was able to walk in just his t-shirt! So now followed the fence down to come to the road at the cattle grid by the Grey Stone of Trough that once marked the border between Lancashire & Yorkshire. Now down in the mist and fog again that persisted as we descended and walked back to the start. Dad now went to the tea bar to have a bacon and sausage bun (3 rashers of bacon and 2 sausages) and mug of tea. We he deserved it. He chatted to the owner about where we had been today and how the mist can suddenly come and go. So now that just leaves Pendle Hill to complete the challenge. This we plan to do with Uncle Eric.
Southey
For all updates see - Southey's blog
Name of Fell | Grid Reference | Height (m) | Height (ft) | Lads who climbed | Date Climbed |
Arnside Knott | SD 4560 7748 | 159 | 522 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 06/01/2015 |
Baxton Fell | SD 6719 5602 | 469 | 1539 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 30/08/2015 |
Beacon Fell | SD 5681 4283 | 266 | 873 | Shaun & Tetley Shaun, Tetley, Grizzly, Allen, Eric & Southey |
22/03/2004 21/06/2015 |
Beacon Hill | SD 7538 4807 | 305 | 1001 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 30/05/2015 |
Black Hill | SD 7820 3666 | 265 | 869 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 11/10/2015 |
Bowland Knotts on Crutchenber Fell | SD 7221 6030 | 430 | 1411 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 12/06/2015 |
Brennand Great Hill | SD 6205 5633 | 474 | 1555 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 19/09/2015 |
Burn Fell | SD 6739 5354 | 431 | 1415 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 30/08/2015 |
Burn Moor Fell | SD 6943 6498 | 402 | 1319 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 25/05/2015 |
Catlow Fell | SD 6978 6080 | 486 | 1595 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 25/05/2015 |
Clougha Pike | SD 5441 5947 | 413 | 1355 | Shaun,
Tetley, Grizzly, Allen, Eric & Southey Shaun, Tetley, Grizzly, Allen, Eric & Southey |
07/06/2015 29/01/2017 |
Easington Fell | SD 7303 4868 | 396 | 1300 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 30/05/2015 |
Fair Snape Fell | SD 5972 4729 | 520 | 1707 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 08/05/2015 |
Giggleswick Common (Big Hill) | SD 7643 6174 | 316 | 1037 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 02/08/2015 |
Green Knotts | SD 7313 6045 | 411 | 1348 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 02/08/2015 |
Grit Fell | SD 5582 5877 | 468 | 1535 | Shaun & Tetley Shaun, Tetley, Grizzly, Allen, Eric & Southey Shaun, Tetley, Grizzly, Allen, Eric & Southey |
30/04/2003 07/06/2015 29/01/2017 |
Hawkshead | SD 6339 6030 | 408 | 1338 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 25/07/2015 |
Hawthornthwaite Fell Top | SD 5806 5150 | 479 | 1572 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 04/10/2015 |
Hazelhurst Fell (Bleasdale Moors) | SD 5634 4802 | 429 | 1408 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 27/06/2015 |
Knotteranum | SD 7352 6071 | 405 | 1328 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 02/08/2015 |
Longridge Fell (Spire Hill) | SD 6579 4106 | 350 | 1148 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 15/07/2015 |
Mallowdale Pike | SD 6111 6043 | 433 | 1420 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 25/07/2015 |
Marl Hill Moor | SD 6883 4670 | 311 | 1021 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 15/07/2015 |
Mellor Knoll | SD 6475 4952 | 344 | 1128 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 13/09/2015 |
Middle Knoll | SD 6541 5432 | 395 | 1296 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 06/09/2015 |
Nicky Nook | SD 5197 4856 | 215 | 705 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 19/07/2015 |
Parlick | SD 5957 4502 | 432 | 1417 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 08/05/2015 |
Pendle Hill | SD 8046 4141 | 557 | 1828 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 25/11/2015 |
Rigg of England | SD 8170 3801 | 282 | 925 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 11/10/2015 |
Spence Moor | SD 7943 3932 | 460 | 1509 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 11/10/2015 |
Stang Top Moor | SD 8320 4120 | 327 | 1073 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 17/10/2015 |
Staple Oak Fell | SD 6414 5216 | 415 | 1361 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 23/08/2015 |
The Rough | SD 7618 3798 | 315 | 1033 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 11/10/2015 |
Top of Blaze Moss | SD 6198 5239 | 424 | 1391 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 01/11/2015 |
Totridge Fell | SD 6347 4873 | 496 | 1628 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 13/09/2015 |
Waddington Fell | SD 7148 4749 | 395 | 1297 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 30/05/2015 |
Ward's Stone | SD 5925 5873 | 561 | 1841 | Shaun & Tetley Shaun, Tetley, Grizzly, Allen, Eric & Southey |
30/04/2003 19/09/2015 |
Weets HIll | SD 8571 4485 | 397 | 1302 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 17/10/2015 |
Wheathead Height | SD 8394 4279 | 389 | 1276 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 17/10/2015 |
Whelp Stone Crag | SD 7594 5914 | 371 | 1217 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 08/08/2015 |
Whins Brow | SD 6365 5329 | 476 | 1562 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 23/08/2015 |
Whit Moor | SD 5838 6393 | 361 | 1185 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 12/06/2015 |
White Hill | SD 6738 5879 | 544 | 1785 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 25/05/2015 |
Winny Bank | SD 5581 4817 | 459 | 1506 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 27/06/2015 |
Wolfhole Crag | SD 6337 5784 | 527 | 1730 | Shaun, Tetley, Grizzly, Allen, Eric & Southey | 19/09/2015 |
TOTAL Number of Fells = 45 |