When Dad met Uncle Bob, they had about the same number of Wainwright Fells to climb, so where they overlapped they did them together. Before too long all had been climbed, and so they had to decide where to now walk together. Dad lives on Morecambe Bay and Uncle Bob in South Yorkshire, so it seemed logical to walk in Yorkshire as this is a halfway point for them both. So the challenge to climb all the fells in the Yorkshire Dales was born. An intial listing of 75 tops was found, which formed the basis. These were finally completed on 31st March 2009, the last one being Nateby Common (Tailbridge Hill). As walks have been devised to reach these summits, in some cases others have had to be crossed to reach them, or others were noted from the maps and detours made to take them in. So currently our listing is 114, but who knows more may be discovered and the list may lengthen over time.
Currently the individual climbed status of each member is :-
| Shaun - 112 | Tetley - 112 | Allen - 112 | Grizzly - 112 | Eric - 58 |
Last updates - 24th July 2011 - Norber, Crummack Dale & Moughton from above Austwick
We let out a cheer, when Dad said we would be walking with Uncle Bob. We met eventually up Crummack Lane out of Austwick. I say eventually, because Dad did not realise he should have gone on beyond the track to Sowermire Farm, so he drove back to the village. Stupidly too, he had forgotten his mobile!! Uncle Bob had rung Uncle Brian, who of course told him Dad had set off. By now however Dad had learnt from a local man that he should have gone further along the lane. He was just about to set off again when Uncle Bob arrived down in the village. He then rang Uncle Brian, to say all was well. Dad got a justified telling off when he got home about not taking his mobile!! After profuse apologies we drove up again got ready and set off. Walked down the lane a little way to take the stile right and climb up to the ladderstile on to Norber & Nappa Scars. We did not climb all the way to Thwaite Scar, but turned north along by the wall and fence to pass above the farm in the valley and onwards. Dramatic views of the dale and the scars, and across to Moughton. Dropped down a little and crossed to another wall which we followed round under a hill. Where this climbed up we followed it, to walk on joining the path from Clapham, and on to Sulber Gate. Here we took the gate right to descend and cross Thieves Moss and then along Moughton Scars. This area is covered with extensive and spectacular limestone pavement. The cairn on an overhang with a drop of serveral hundred feet below was dramatic, if slightly unnerving, but we kept our cool. Then we rounded the scars and turned along the other side of the valley following a narrow trod, to cut up left, soon reaching the summit of Moughton, for the second time. We had lunch here by the cairn and Dad took our picture at the cairn. Whilst walking round above the valley we had enjoyed wonderful views of Pen-y-ghent, and in the opposite direction Ingleborough, Lords's Seat & Park Fell. It was a great day to be out!! We now walked in a bit of a circle to take in more of the cairns on the fell, and see where people have stood up thin limestone rocks like standing stones. We ended up at a tall cairn, that would have taken some building. Then we took a bearing and crossed to come down eventually to Studrigg Scar (we had ascended by this route last time). This gap in the scar had once eons ago been a waterfall. A narrow trod wound its way down to lower ground and then we crossed to a stile and over a field to a gate to the path through the dale on this side. Walked left to take the track right down to the wash dubs. By these we crossed the ford, and walked on, to join the track to Crummack. Here turning left it was not far to come again to the cars. An interesting day and wonderful views. Then they went to Elaine's at Feizor for tea and cake. Great to be out with you again Uncle Bob, and thanks for suggesting the route.
27th March 2011 - Pennine Way, Plover Hill, Pen-y-ghent & Brackenbottom from Horton in Ribblesdale
Great to have Uncle Bob's company today. It was dry throughout, cloudy at first but with sunnier at times from mid morning. Little wind and warm enough for Dad and Uncle Bob to walk in a long sleeved t-shirt. We met at Horton in Ribblesdale, Uncle Bob arriving in his new car that he had only picked up on Friday. Very impressive and he is justifiably proud. Dad took his picture standing by it . The plan was to climb Pen-y-ghent, a repeat of our walk in December 2006, but at Uncle Bob's suggestion we did it the opposite way - better really as it saves the long slog up to the foot of the steep nose of Pen-y-ghent and then the very steep climb to its summit. So, walking right from the car park, we took the path left signed to Foxup. This is Horton Scar Lane, and forms part of the Pennine Way. The good track undulates over the landscape across Horton Scar with Pen-y-ghent ever present to the right. At the gate where the Pennine Way turns right to climb to Pen-y-ghent summit, we continued ahead on the footpath, to soon reach the huge hole of Hull Pot - Dad and Uncle Bob gingerly peered over the vertical drop. Then over Horton Moor, passing through Swarth Gill Gate, to come to the junction, where a finger post points right reading 3/4m to Plover Hill. Now the real ascent started as the boggy path climbed the side of the fell. After a while this became steps where the path had been repaired and these led steeply up to the more level ground of the wide flat top of the fell. The steps were near the edge at times so quite exposed. We followed the wall to the corner, then right to the ladderstile, which we took, like last time, to be the top. There is no spot height and the top is wide and flat so the summit is somewhat indefinite. Over the unclimbable wall is a small cairn, which may mark the summit, but it cannot be reached. Here we stopped for lunch in the lee of the wall looking towards Pen-y-ghent, as we munched our sandwiches, sitting beside Dad and Uncle Bob. Then on following the wall over the boggy ground to climb the fell. Just below the top we went through the gate in the wall and on to the trig point on Pen-y-ghent. Not many people at the summit when we were there, so we got to sit on the trig point for our picture. Our pal, Little Eric, like us, has now done the Three Peaks. Then followed the steep rocky rough descent of the nose of the fell. There was a procession of people coming up, and Dad gave way to them. It allowed Dad to take his time and negotiate the worn steps safely, as it would be easy to slip and fall. So finally we were down to the gate in the wall. As we looked back we recalled the icy and dangerous ascent we made in December 2006. Taking the gate in the wall, we then followed the good track that undulated over Brackenbottom Scar and eventually down to the road by the hamlet. The road was then followed right into Horton. Then we all went to Elaine's at Feizor and Dad kindly took us in too. Dad and Uncle Bob had tea and a delicious beef burger with chips. Dad then had lemon meringue pie and Uncle Bob took a slice home for Aunt Ann. Elaine was surprised and pleased to see them and chatted a while. A cracking day out!
For all 2009 updates see - Tetley's blog
| Name of Fell | Grid Reference | Location area |
Height (m) | Height (ft) | Lads who climbed | Date Climbed |
| Addleborough | SD 9460 8812 | Semer Water | 477 | 1566 | Shaun, Tetley, Grizzly & Allen | 27/01/2008 |
| Archy Styrigg (Gregory Chapel) | NY 8026 0022 | Mallerstang | 695 | 2281 | Shaun, Tetley, Grizzly & Allen | 08/04/2007 |
| Aye Gill Pike | SD 7207 8862 | Dentdale | 556 | 1824 | Shaun, Tetley, Grizzly, Allen & Eric | 24/03/2008 |
| Baugh Fell (Tarn Rigg Hill) | SD 7497 9165 | Garsdale | 678 | 2224 | Shaun,
Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
27/04/2008 25/11/2008 |
| Beamsley Beacon | SE 0988 5243 | Blubberhouses | 393 | 1290 | Shaun, Tetley, Grizzly, Allen & Eric | 20/04/2008 |
| Black Hill | SD 8660 6621 | Langcliffe | 468 | 1535 | Shaun,
Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
22/03/2009 28/06/2009 |
| Black Hill | NY 9292 0010 | Swaledale | 569 | 1867 | Shaun, Tetley, Grizzly, Allen & Eric | 08/06/2008 |
| Blackstone Edge | SD 9245 9470 | Askrigg | 584 | 1917 | Shaun, Tetley, Grizzly, Allen & Eric | 29/06/2008 |
| Blea Barf | SD 9555 9620 | Askrigg | 540 | 1772 | Shaun, Tetley, Grizzly, Allen & Eric | 03/08/2008 |
| Blea Moor | SD 7726 8258 | Ribblehead | 535 | 1755 | Shaun, Tetley, Grizzly, Allen & Eric | 02/08/2009 |
| Bracken Hill | SD 9318 8903 | Bainbridge | 311 | 1020 | Shaun, Tetley, Grizzly, Allen & Eric | 18/10/2009 |
| Brown Bank Head | SE 1060 5820 | Appletreewick | 412 | 1352 | Shaun, Tetley, Grizzly, Allen & Eric | 20/07/2008 |
| Brown Haw | SD 9955 7985 | Buckden | 584 | 1916 | Shaun, Tetley, Grizzly & Allen | 19/01/2008 |
| Brownber Head | NY 8441 0678 | Hartley Fell | 600 | 1969 | Shaun, Tetley, Grizzly, Allen & Eric | 31/03/2009 |
| Buckden Pike | SD 9607 7879 | Upper Wharfdale | 702 | 2304 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly & Allen |
03/02/2007 19/01/2008 |
| Calf Top | SD 6644 8563 | Middleton Fell | 609 | 1999 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
24/04/2006 11/05/2008 |
| Calver Hill | NZ 0133 0029 | Reeth | 487 | 1598 | Shaun, Tetley, Grizzly, Allen & Eric | 10/08/2008 |
| Carncliff Top (Earl Seat) | SE 0724 5837 | Barden Bridge | 449 | 1474 | Shaun, Tetley, Grizzly & Allen | 15/07/2007 |
| Castle Knott | SD 6564 8415 | Middleton Fell | 538 | 1765 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
24/04/2006 11/05/2008 |
| Cleasby Hill | NY 9794 0783 | Arkengarthdale | 511 | 1677 | Shaun, Tetley, Grizzly & Allen | 24/02/2008 |
| Cracoe Fell | SD 9931 5884 | Embsay | 502 | 1648 | Shaun, Tetley, Grizzly & Allen | 20/05/2007 |
| Crag Hill | SD 6921 8332 | Dent/Barbon | 682 | 2237 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
23/12/2007 29/01/2011 |
| Crook Rise Crag Top | SD 9874 5588 | Embsay | 415 | 1362 | Shaun, Tetley, Grizzly & Allen | 20/05/2007 |
| Darnbrook Fell | SD 8845 7280 | Littondale | 624 | 2048 | Shaun, Tetley, Grizzly & Allen | 05/05/2007 |
| Dodd Fell Hill | SD 8409 8458 | Cam High Road | 668 | 2192 | Shaun, Tetley, Grizzly & Allen | 29/04/2007 |
| Drumaldrace (Wether Fell) | SD 8737 8670 | Hawes | 614 | 2015 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
29/04/2007 18/10/2009 |
| Embsay Crag | SE 0047 5506 | Embsay | 371 | 1218 | Shaun, Tetley, Grizzly & Allen | 20/05/2007 |
| Eskholme Pike | SD 6398 8329 | Middleton Fell | 307 | 1006 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
24/04/2006 11/05/2008 |
| Firth Fell | SD 9259 7483 | Wharfedale | 607 | 1991 | Shaun, Tetley, Grizzly, Allen & Eric | 12/04/2009 |
| Flask | SD 9066 6918 | Malham | 481 | 1578 | Shaun, Tetley, Grizzly & Allen | 05/05/2007 |
| Fountains Fell | SD 8641 7157 | Silverdale | 668 | 2192 | Shaun, Tetley, Grizzly & Allen | 05/05/2007 |
| Fountains Fell - south top | SD 8691 7072 | Silverdale | 662 | 2173 | Shaun, Tetley, Grizzly & Allen | 05/05/2007 |
| Fremington Edge | NZ -331 0182 | Reeth | 473 | 1552 | Shaun, Tetley, Grizzly & Allen | 16/12/2007 |
| Gibbon Hill | SE 0127 9606 | Grinton | 543 | 1781 | Shaun, Tetley, Grizzly, Allen & Eric | 01/02/2009 |
| Giggleswick Scar | SD 8058 6562 | Giggleswick/Settle | 320 | 1050 | Shaun, Tetley, Grizzly, Allen & Eric | 14/02/2009 |
| Gragareth | SD 6879 7930 | Kingsdale | 627 | 2058 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
18/12/2005 23/12/2007 29/01/2011 |
| Great Close Hill | SD 9022 6681 | Malham | 465 | 1526 | Shaun, Tetley, Grizzly, Allen & Eric | 13/04/2008 |
| Great Coum | SD 7008 8358 | Dentdale | 687 | 2255 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
03/10/2005 23/12/2007 29/01/2011 |
| Great Haw | SE 0740 7933 | Coverdale | 542 | 1779 | Shaun, Tetley, Grizzly & Allen | 11/11/2007 |
| Great Knoutberry Hill | SD 7885 8715 | Widdale | 672 | 2206 | Shaun, Tetley, Grizzly & Allen | 30/12/2007 |
| Great Pinseat (Whaw Moor) | NY 9701 0269 | Arkengarthdale | 583 | 1913 | Shaun, Tetley, Grizzly & Allen | 07/07/2007 |
| Great Shunner Fell | SD 8485 9728 | Thwaite | 716 | 2350 | Shaun, Tetley, Grizzly & Allen | 03/03/2007 |
| Great Whernside | SE 0020 7390 | Upper Wharfdale | 704 | 2311 | Shaun, Tetley, Grizzly & Allen | 03/02/2007 |
| Green Hill | SD 7016 8201 | Dentdale | 628 | 2061 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
23/12/2007 29/01/2011 |
| Harland Hill | SE 0283 0430 | Coverdale | 535 | 1756 | Shaun, Tetley, Grizzly & Allen | 06/01/2008 |
| Height of Greets | SE 0282 9568 | Grinton | 511 | 1676 | Shaun, Tetley, Grizzly, Allen & Eric | 01/02/2009 |
| Height of Hazeley | SE 0474 8600 | West Burton | 553 | 1814 | Shaun, Tetley, Grizzly & Allen | 06/01/2008 |
| High Carl | SE 0009 9577 | Grinton | 555 | 1820 | Shaun, Tetley, Grizzly, Allen & Eric | 01/02/2009 |
| High Edge on Draughton Moor | SE 0434 5085 | Skipton | 327 | 1073 | Shaun, Tetley, Grizzly, Allen & Eric | 12/07/2009 |
| High Green Field Knott | SD 8454 7843 | Horton | 602 | 1976 | Shaun, Tetley, Grizzly & Allen | 21/10/2007 |
| High Greygrits (Grey Grit) | NY 8768 0887 | Tan Hill | 522 | 1713 | Shaun, Tetley, Grizzly & Allen | 29/07/2007 |
| High Harker Hill | SE 0181 9719 | Grinton | 466 | 1528 | Shaun, Tetley, Grizzly, Allen & Eric | 01/02/2009 |
| High Pike Hill | Mallerstang | 642 | 2106 | |||
| High Seat | NY 8015 0117 | Mallerstang | 709 | 2327 | Shaun, Tetley, Grizzly & Allen | 08/04/2007 |
| Hoove Faggergill | NZ 0045 0730 | Arkengarthdale | 553 | 1815 | Shaun, Tetley, Grizzly & Allen | 24/02/2008 |
| Horse Head Moor | SD 8872 7798 | Buckden | 609 | 1999 | Shaun, Tetley, Grizzly & Allen | 21/10/2007 |
| Hugh Seat | SD 8091 9910 | Mallerstang | 689 | 2261 | Shaun, Tetley, Grizzly & Allen | 08/04/2007 |
| Hugh Seat Nab | SD 8727 0615 | Tan Hill | 552 | 1811 | Shaun, Tetley, Grizzly & Allen | 29/07/2007 |
| Ingleborough | SD 7412 7455 | Chapel-le-Dale | 723 | 2373 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
23/12/2006 16/03/2008 12/09/2010 |
| Kilnsey Moor | SD 9517 6606 | Malham | 450 | 1477 | Shaun, Tetley, Grizzly, Allen & Eric | 03/05/2008 |
| Kirkby Fell | SD 8738 6352 | Langcliffe | 546 | 1792 | Shaun, Tetley, Grizzly & Allen | 07/06/2007 |
| Kisdon | SD 8991 9985 | Muker | 499 | 1638 | Shaun, Tetley, Grizzly, Allen & Eric | 09/03/2008 |
| Knoutberry Haw | SD 7312 9194 | Garsdale | 676 | 2219 | Shaun,
Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
27/04/2008 25/11/2008 |
| Knowe Fell | SD 8663 6855 | Malham Moor | 593 | 1945 | Shaun, Tetley, Grizzly, Allen & Eric | 28/06/2009 |
| Little Fell | NY 7666 0101 | Wild Boar Fell | 559 | 1835 | Shaun, Tetley, Grizzly & Allen | 08/04/2007 |
| Little Fell | SD 8084 9714 | Mallerstang | 667 | 2189 | Shaun, Tetley, Grizzly & Allen | 08/04/2007 |
| Little Shunner Fell | SD 8594 9705 | Thwaite | 653 | 2142 | Shaun, Tetley, Grizzly & Allen | 03/03/2007 |
| Little Whernside | SE 0277 7765 | Coverdale | 604 | 1982 | Shaun, Tetley, Grizzly & Allen | 11/11/2007 |
| Long Moor | SD 6931 8989 | Dentdale | 291 | 964 | Shaun, Tetley, Grizzly, Allen & Eric | 24/03/2008 |
| Lord's Seat on Simon Fell | SD 7592 7489 | Chapel-le-Dale | 634 | 2079 | Shaun, Tetley, Grizzly, Allen & Eric | 12/09/2010 |
| Lovely Seat | SD 8790 9505 | Buttertubs Pass | 675 | 2215 | Shaun, Tetley, Grizzly & Allen | 03/03/2007 |
| Malham Cove (top is a large area of
limestone pavement grid ref is where photographed) |
SD 8970 6411 | Malham | 319 | 1047 | Shaun, Tetley, Grizzly, Allen & Eric | 13/04/2008 |
| Melbrecks Moor | NY 9523 0075 | Gunnerside | 578 | 1896 | Shaun, Tetley, Grizzly, Allen & Eric | 08/06/2008 |
| Meugher | SE 0439 7042 | Wharfedale | 575 | 1887 | Shaun, Tetley, Grizzly & Allen | 13/02/2008 |
| Moughton | SD 7868 7118 | Wharfe | 427 | 1402 | Shaun,
Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
31/08/2008 27/07/2011 |
| Nateby Common (Tailbridge Hill) | NY 8030 0538 | Kirkby Stephen | 547 | 1795 | Shaun, Tetley, Grizzly, Allen & Eric | 31/03/2009 |
| Naughtberry Hill | SD 9770 8178 | Buckden | 573 | 1881 | Shaun, Tetley, Grizzly & Allen | 19/01/2008 |
| Nine Standards Rigg | NY 8254 0611 | Kirkby Stephen | 662 | 2173 | Shaun, Tetley, Grizzly, Allen & Eric | 31/03/2009 |
| North Nab | SE 0847 5643 | Bolton Abbey | 319 | 1047 | Shaun, Tetley, Grizzly, Allen & Eric | 20/07/2008 |
| Park Fell | SD 7644 7696 | Chapel-le-Dale | 563 | 1848 | Shaun,
Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
16/03/2008 12/09/2010 |
| Parson's Pulpit | SD 9183 6875 | Malham | 538 | 1766 | Shaun, Tetley, Grizzly, Allen & Eric | 13/04/2008 |
| Peat Moor Hill | NZ 0176 0495 | Booze Moor | 522 | 1713 | Shaun, Tetley, Grizzly, Allen & Eric | 10/01/2009 |
| Penhill | SE 0508 8673 | West Witton | 526 | 1726 | Shaun, Tetley, Grizzly & Allen | 06/01/2008 |
| Pen-y-ghent | SD 8385 7338 | Ribblesdale | 694 | 2278 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
27/12/2006 27/03/2011 |
| Plover Hill | SD 8476 7519 | Ribblesdale | 680 | 2232 | Shaun,
Tetley, Grizzly & Allen Shaun, Tetley, Grizzly, Allen & Eric |
27/12/2006 27/03/2011 |
| Rise Hill | SD 7350 8826 | Dentdale | 517 | 1697 | Shaun, Tetley, Grizzly, Allen & Eric | 24/03/2008 |
| Robert's Seat | NY 8718 0453 | Keld | 549 | 1802 | Shaun, Tetley, Grizzly & Allen | 29/07/2007 |
| Rogan's Seat | NY 9192 0306 | East Stonesdale | 672 | 2206 | Shaun, Tetley, Grizzly & Allen | 11/03/2007 |
| Rough Haw | SD 9633 5583 | Gargrave | 339 | 1112 | Shaun, Tetley, Grizzly, Allen & Eric | 18/05/2008 |
| Round Hill | SE 1222 5353 | Blubberhouses | 409 | 1342 | Shaun, Tetley, Grizzly, Allen & Eric | 20/04/2008 |
| Rye Loaf Hill | SD 8642 6331 | Settle | 547 | 1795 | Shaun, Tetley, Grizzly & Allen | 07/06/2007 |
| Rylstone Fell | SD 9825 5760 | Embsay | 410 | 1346 | Shaun, Tetley, Grizzly & Allen | 20/05/2007 |
| Sails | SD 808 965 | Mallerstang | 666 | 2186 | ||
| Sharp Haw | SD 9594 5527 | Embsay | 357 | 1172 | Shaun, Tetley, Grizzly, Allen & Eric | 18/05/2008 |
| Simon Fell | SD 7546 7517 | Chapel-le-Dale | 650 | 2133 | Shaun,
Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
16/03/2008 12/09/2010 |
| Simon's Seat | SE 0789 5980 | Barden Bridge | 485 | 1592 | Shaun, Tetley, Grizzly & Allen | 15/07/2007 |
| Smearsett Scar | SD 8024 6780 | Stainforth | 363 | 1191 | Shaun, Tetley, Grizzly & Allen | 17/02/2008 |
| Snaizwold Fell | SD 7506 8853 | Dentdale | 486 | 1595 | Shaun, Tetley, Grizzly, Allen & Eric | 24/03/2008 |
| South Haw | SE 0871 7886 | Coverdale | 499 | 1637 | Shaun, Tetley, Grizzly, Allen & Eric | 19/06/2010 |
| Sugar Loaf Hill | SD 8374 6368 | Settle | 370 | 1214 | Shaun, Tetley, Grizzly, Allen & Eric | 22/03/2009 |
| Swarth Fell | SD 7559 9666 | Mallerstang | 681 | 2235 | Shaun,
Tetley & Grizzly Shaun, Tetley, Grizzly & Allen |
02/09/2004 08/04/2007 |
| Swarth Fell Pike | SD 7615 9574 | Mallerstang | 651 | 2136 | Shaun, Tetley, Grizzly & Allen | 08/04/2007 |
| The Fleak | SD 9561 9434 | Askrigg | 551 | 1807 | Shaun, Tetley, Grizzly, Allen & Eric | 29/06/2008 |
| Thomas Gill Hill | SD 8727 0508 | Tan Hill | 547 | 1794 | Shaun, Tetley, Grizzly & Allen | 29/07/2007 |
| Thorpe Fell Top | SE 0084 5969 | Embsay | 506 | 1661 | Shaun, Tetley, Grizzly & Allen | 20/05/2007 |
| Thwaite Scar on Norber | SD 7628 7089 | Clapham | 408 | 1339 | Shaun, Tetley, Grizzly & Allen | 17/02/2008 |
| Vicar's Allotment on Skipton Moor | SE 0140 5091 | Skipton | 373 | 1244 | Shaun, Tetley, Grizzly, Allen & Eric | 12/07/2009 |
| Warrendale Knotts | SD 8337 6423 | Settle | 440 | 1444 | Shaun, Tetley, Grizzly, Allen & Eric | 22/03/2009 |
| Wassett Fell | SD 9894 8346 | West Burton | 503 | 1650 | Shaun, Tetley, Grizzly & Allen | 19/01/2008 |
| Water Crag | NY 9285 0461 | East Stonesdale | 668 | 2192 | Shaun, Tetley, Grizzly & Allen | 11/03/2007 |
| Whernside | SD 7385 8141 | Ribblehead | 736 | 2416 | Shaun
& Tetley Shaun, Tetley, Grizzly, Allen & Eric Shaun, Tetley, Grizzly, Allen & Eric |
01/10/2003 02/03/2008 29/04/2009 |
| Wild Boar Fell | SD 7579 9883 | Mallerstang | 708 | 2324 | Shaun,
Tetley & Grizzly Shaun, Tetley, Grizzly & Allen |
02/09/2004 08/04/2007 |
| Wold Fell | SD 7927 8513 | Widdale | 558 | 1831 | Shaun, Tetley, Grizzly & Allen | 30/12/2007 |
| Yockenthwaite Moor | SD 9090 8109 | Langstrothdale | 643 | 2110 | Shaun, Tetley, Grizzly & Allen | 10/02/2008 |
| TOTAL Number of Fells = 114 |